Your Ad Here

SCIL Network  

SCILFball.com v2.5
SUSSEX COUNTY INTERSCHOLASTIC LEAGUE FOOTBALL
2008 SCIL Standings
 
SCIL
OVERALL
 
SCHOOL
W
L
PCT
W
L
PCT
Comments
Enroll
Class
High Point 2 7 22.2% 3 7 30% 943 N1G3
Hopatcong 0 9 0% 1 9 10% 546 N1G1
Jefferson 8 1 88.9% 11 1 91.7% SCIL co-champ; N1G2 Champs - #3 783 N1G2
Kittatinny 1 8 11.1% 2 8 20% 615 N1G2
Lenape Valley 5 4 55.6% 5 5 50% N1G2 #6 617 N1G2
Newton 3 6 33.3% 4 6 40% 622 N1G2
Pope John 8 1 88.9% 8 2 80% SCIL co-champ; NPG3 #6 669 NPG3
Sparta 8 1 88.9% 9 2 81.8% SCIL co-champ; N1G3 #7 907 N1G3
Vernon 6 3 66.7% 7 3 70% 1260 N1G4
Wallkill Valley 4 5 44.4% 5 5 50% 632 N1G2



SCHOOL
W
L
PCT
Comments
Enroll
Class
Sussex Tech 1 7 12.5% independent; St. Anthony forfeits 444 N1G1

 

 

States Scoreboard

 

2008 STANDINGS
School
SW
SL
SPCT
HP 2 7 22.2%
Hop 0 9 0%
Jef 8 1 88.9%
Kit 1 8 11.1%
LV 5 4 55.6%
Newt 3 6 33.3%
PJ 8 1 88.9%
Spa 8 1 88.9%
Ver 6 3 66.7%
WV 4 5 44.4%
School
W
L
PCT
Enr
HP 0 4 0% 943
Jef 3 1 75% 783
PJ 3 1 75% 669
Spa 3 1 75% 907
Ver 1 3 25% 1260

NOTE: If there were divisions in the SCIL based on size (NJSIAA.org), this is how it looks for the big schools.
School
W
L
PCT
Enr
Hop 0 4 0% 546
Kit 1 3 25% 615
LV 4 0 100% 617
Newt 2 2 50% 622
WV 3 1 75% 632

NOTE: If there were divisions in the SCIL based on size (NJSIAA.org), this is how it looks for the small schools.
+ Complete Standings