
SCILFball.com v2.5
SUSSEX COUNTY INTERSCHOLASTIC LEAGUE FOOTBALL
2008 SCIL Schedule
As of 07/06/08
| Date Time | Away / Score | Home / Score | Radio | TV |
|---|---|---|---|---|
| Sat Sep 13, 2008 2:00pm | Marist 12 | Sussex Tech 6 | ||
| Sat Sep 20, 2008 2:00pm | Sussex Tech 8 | St. Joseph (Palisades) 32 | ||
| Sat Oct 04, 2008 2:00pm | St. Anthony Forfeit | Sussex Tech | ||
| Fri Oct 10, 2008 7:00pm | Sussex Tech 0 | South Hunterdon 34 | ||
| Sat Oct 18, 2008 1:00pm | Sussex Tech 0 | Dwight Englewood 35 | ||
| Sat Oct 25, 2008 1:00pm | Sussex Tech 16 | Pius X 52 | ||
| Fri Oct 31, 2008 7:00pm | Delaware Valley 61 | Sussex Tech 0 | ||
| Sat Sep 13, 2008 1:00pm | High Point 0 | Pope John 35 | ||
| Sat Sep 20, 2008 1:00pm | High Point 17 | Newton 28 | SE Ch 10 on 9/23/08 | |
| Fri Sep 26, 2008 7:00pm | Kittatinny 6 | High Point 21 | ||
| Fri Oct 03, 2008 7:00pm | High Point 0 | Vernon 33 | ||
| Sat Oct 11, 2008 1:00pm | Sparta 34 | High Point 27 | ||
| Sat Oct 18, 2008 1:00pm | Lenape Valley 14 | High Point 6 | ||
| Fri Oct 24, 2008 7:00pm | High Point 7 | Jefferson 19 | ||
| Sat Nov 01, 2008 2:00pm | Wallkill Valley 31 | High Point 14 | ||
| Week 9 | ||||
| Fri Nov 07, 2008 7:00pm | High Point 35 | Hopatcong 14 | ||
| Fri Sep 12, 2008 7:00pm | Hopatcong 7 | Lenape Valley 28 | ||
| Fri Sep 19, 2008 7:00pm | Hopatcong 18 | Vernon 38 | ||
| Fri Sep 26, 2008 7:00pm | Newton 13 | Hopatcong 6 | ||
| Sat Oct 04, 2008 2:30pm | Hopatcong 0 | Sparta 36 | ||
| Week 5 | ||||
| Fri Oct 10, 2008 7:00pm | Wallkill Valley 27 | Hopatcong 26 | ||
| Fri Oct 17, 2008 7:00pm | Jefferson 28 | Hopatcong 0 | ||
| Sat Oct 25, 2008 1:00pm | Hopatcong 6 | Kittatinny 17 | ||
| Week 8 | ||||
| Fri Oct 31, 2008 7:00pm | Pope John 35 | Hopatcong 7 | ||
| Sat Sep 13, 2008 1:00pm | Kittatinny 19 | Wallkill Valley 20 | SE Ch 10 on 9/16/08 | |
| Sat Sep 20, 2008 1:00pm | Pope John 45 | Kittatinny 7 | ||
| Fri Oct 03, 2008 7:00pm | Kittatinny 0 | Lenape Valley 35 | ||
| Sat Oct 11, 2008 1:00pm | Vernon 34 | Kittatinny 7 | ||
| Sat Oct 18, 2008 1:00pm | Kittatinny 0 | Sparta 27 | ||
| Sat Nov 01, 2008 2:00pm | Kittatinny 0 | Jefferson 41 | ||
| Sat Nov 08, 2008 1:00pm | Newton 39 | Kittatinny 27 | ||
| Sat Sep 13, 2008 1:00pm | Sparta 21 | Jefferson 27 | ||
| Fri Sep 19, 2008 7:00pm | Jefferson 36 | Lenape Valley 6 | ||
| Sat Sep 27, 2008 1:00pm | Vernon 15 | Jefferson 35 | ||
| Sat Oct 04, 2008 3:00pm | Jefferson 33 | Newton 12 | ||
| Sat Oct 11, 2008 1:00pm | Pope John 33 | Jefferson 6 | ||
| Sat Nov 08, 2008 1:00pm | Jefferson 27 | Wallkill Valley 21 | ||
| Sat Sep 27, 2008 1:00pm | Lenape Valley 19 | Wallkill Valley 14 | ||
| Sat Oct 11, 2008 1:00pm | Lenape Valley 22 | Newton 20 | ||
| Fri Oct 24, 2008 7:00pm | Sparta 15 | Lenape Valley 14 | SE Ch 10 on 10/28/08 | |
| Sat Nov 01, 2008 3:00pm | Vernon 28 | Lenape Valley 13 | SE Ch 10 on 11/04/08 | |
| Sat Nov 08, 2008 1:00pm | Lenape Valley 14 | Pope John 27 | ||
| Sat Sep 13, 2008 1:00pm | Vernon 34 | Newton 18 | ||
| Sat Oct 18, 2008 1:00pm | Newton 20 | Wallkill Valley 21 | ||
| Sat Oct 25, 2008 1:00pm | Newton 6 | Pope John 14 | ||
| Sat Nov 01, 2008 2:00pm | Sparta 38 | Newton 13 | ||
| Sat Sep 27, 2008 1:00pm | Sparta 23 | Pope John 6 | SE Ch 10 on 9/30/08 | |
| Sat Oct 04, 2008 2:30pm | Wallkill Valley 7 | Pope John 40 | ||
| Fri Oct 17, 2008 7:00pm | Pope John 21 | Vernon 0 | SE Ch 10 on 10/21/08 | |
| Sat Sep 20, 2008 1:00pm | Wallkill Valley 7 | Sparta 38 | ||
| Sat Nov 08, 2008 1:00pm | Vernon 6 | Sparta 26 | ||
| Fri Oct 24, 2008 7:00pm | Wallkill Valley 12 | Vernon 32 | ||
| Fri Sep 26, 2008 7:30pm | Sussex Tech 14 | Roselle Park 47 | ||
| Sat Nov 15, 2008 1:00pm | Lenape Valley 7 | Jefferson 35 | SE Ch 10 on 11/18/08 | |
| Fri Nov 14, 2008 7:00pm | Sparta 14 | Wayne Valley 10 | ||
| Sat Nov 15, 2008 1:00pm | Pope John 14 | Gloucester Catholic 37 | ||
| Fri Nov 14, 2008 7:00pm | North Warren 8 | Hopatcong 20 | ||
| Fri Nov 14, 2008 7:00pm | Kittatinny 25 | Dover 20 | ||
| Fri Nov 14, 2008 7:00pm | Newton 32 | Garfield 21 | ||
| Fri Nov 14, 2008 7:00pm | Wallkill Valley 37 | Indian Hills 28 | ||
| Fri Nov 14, 2008 7:00pm | Memorial 38 | Vernon 58 | ||
| Sat Nov 15, 2008 1:00pm | Bergenfield 0 | High Point 34 | ||
| Fri Nov 21, 2008 7:00pm | Sparta 7 | Lakeland 28 | SE Ch 10 on 11/25/08 | |
| Fri Nov 21, 2008 7:00pm | Jefferson 19 | River Dell 7 | ||
| States Finals | ||||
| Fri Dec 05, 2008 5:00pm | Jefferson 21 | West Essex 6 | NJIR - http://www.njir.net/ | @ Rutgers |
States Scoreboard
2008 STANDINGS
NOTE: If there were divisions in the SCIL based on size (NJSIAA.org), this is how it looks for the big schools.
NOTE: If there were divisions in the SCIL based on size (NJSIAA.org), this is how it looks for the small schools.
School |
SW |
SL |
SPCT |
|---|---|---|---|
| HP | 2 | 7 | 22.2% |
| Hop | 0 | 9 | 0% |
| Jef | 8 | 1 | 88.9% |
| Kit | 1 | 8 | 11.1% |
| LV | 5 | 4 | 55.6% |
| Newt | 3 | 6 | 33.3% |
| PJ | 8 | 1 | 88.9% |
| Spa | 8 | 1 | 88.9% |
| Ver | 6 | 3 | 66.7% |
| WV | 4 | 5 | 44.4% |
School |
W |
L |
PCT |
Enr |
|---|---|---|---|---|
| HP | 0 | 4 | 0% | 943 |
| Jef | 3 | 1 | 75% | 783 |
| PJ | 3 | 1 | 75% | 669 |
| Spa | 3 | 1 | 75% | 907 |
| Ver | 1 | 3 | 25% | 1260 |
NOTE: If there were divisions in the SCIL based on size (NJSIAA.org), this is how it looks for the big schools.
School |
W |
L |
PCT |
Enr |
|---|---|---|---|---|
| Hop | 0 | 4 | 0% | 546 |
| Kit | 1 | 3 | 25% | 615 |
| LV | 4 | 0 | 100% | 617 |
| Newt | 2 | 2 | 50% | 622 |
| WV | 3 | 1 | 75% | 632 |
NOTE: If there were divisions in the SCIL based on size (NJSIAA.org), this is how it looks for the small schools.
